Advertised prefixes:
| BGP status | Destination prefix | Origin | Assigned to | xTLA owner | Time (updates) since last change |
Details | ||||||
| *> | 2001:1398:16::/48 | AS27678 [IGP] | ? | 6 days 7 hours 40 min (456) | n/a | |||||||
| *> | 2001:1398:2000::/48 | AS27678 [IGP] | ? | 6 days 7 hours 40 min (456) | n/a | |||||||
| *> | 2001:1398:3::/48 | AS27678 [IGP] | ? | 6 days 7 hours 40 min (456) | n/a | |||||||
| *> | 2001:1398:4::/48 | AS27678 [IGP] | ? | 6 days 7 hours 40 min (456) | n/a | |||||||
Status Codes:
s suppressed, d damped, h history, * valid, > best